| Clasps (both halves) | |||
| 0·PF·SNS | snap clasp, silver color | set | $0.40 |
| 0·PF·SNG | snap clasp, gold color | set | $0.40 |
| 0·PF·SNC | snap clasp, copper color | set | $0.40 |
| 0·PF·LOB·1 | lobster claw, silver plate | set | $.040 |
| 0·PF·LOB·2 | lobster claw, gold color | set | $0.40 |
| 0·PF·MGS | MAGNETIC barrel clasp, w/ jump rings, sterling SILVER |
set | $3.50 |
| 0·PF·MGG | MAGNETIC barrel clasp, w/ jump rings, GOLD-filled |
set | $4.00 |
| Eye-Glass
Holders (clear plastic loops to put on the end of beaded eye-glass neck straps) |
|||
| 0·PF·EYE | eye-glass holders | pair | $0.30 |
| 2-inch Head Pins | |||
| 0·PF·HPG | gold plated brass | each | $0.05 |
| 0·PF·HPS | silver color | each | $0.05 |
| Pin backs | |||
| 0·PF·PB1 | 3/4", nickel plate | each | $0.15 |
| 0·PF·PB2 | 1", nickel plate | each | $0.15 |
| 0·PF·PB3 | 1-1/4", nickel plate | each | $0.20 |
| ·0PF·PB4 | 1-1/2", nickel plate | each | $0.20 |
| Earring wires | |||
| 0·PF·EW1 | kidney shape, gold plate | pair | $0.15 |
| 0·PF·EW2 | kidney shape, surgical steel | pair | $0.15 |
| 0·PF·EW3 | French style, gold plate | pair | $0.25 |
| 0·PF·EW4 | French style, silver | pair | $0.25 |
| Earring backs | |||
| 0·PF·EB1 | 4mm pad on post w/bullet ear clutches, surgical steel | pair | $0.45 |
| 0·PF·ECL | clip-on earring back, surgical steel | pair | $0.20 |
| Return
to Supplies catalog section |
| Glossary Glass & Bead terminology Numbering System diagrams |
ORDER Form Only do this once per session. (Or you'll have multiple copies) |
Welcome Page Catalog, Gallery, Beadcats, Lore, News |
Main Catalog Index Books&Videos, Supplies, Seed, Bugle, Pressed & Lampwork Beads |